Visits on the Anniversaries of Prefectural Suiheisha
After the fiscal year 2010, the Suiheisha History Museum admits the visitors from specific prefectures free of charge on the anniversaries of the creation of each prefectural Suiheisha.(1) Free Admission Days for All
No admission fee is required at the Suiheisha History Museum on:
■1 May, which is the anniversary of the opening of the Museum, or the opening day of a special exhibition (if the day is a closing day of the Museum, the next weekday)
■10 December, which is the universal Human Rights Day, or the opening day of an original temporary exhibition (if the day is a closing day of the Museum, the next weekday)
■3 March (the anniversary of the creation of the Zenkoku Suiheisha)
(2) Free of Charge Admission for Visitors from Specific Prefectures on the Anniversaries of Prefectural Suiheisha
After the fiscal year 2010, the Suiheisha History Museum admits the visitors from specific prefectures free of charge on the anniversaries of the creation of each prefectural Suiheisha.
@ Simple proof of your address, etc. is required at the reception.
A If an anniversary of a prefectural Suiheisha is a closing day of the Museum, free of charge admission is applied on the next opening day.
※This service is not applied on the anniversary of the creation of the Kanto Suiheisha, the All Kyushu Suiheisha and the All Shikoku Suiheisha.
※See the List of the Anniversaries of the Creation of Prefectural Suiheisha to find out the anniversary of the creation of a prefectural Suiheisha in your area.
Days of Free of Charge Admission for Visitors from Each Prefecture
[See the List of the Anniversaries of the Creation of Prefectural Suiheisha]Days for 2016/17 | Prefecture | Remarks |
---|---|---|
2 Apr 2016(Sat) | Kyoto | |
5 Apr 2016(Tue) | Kochi | |
14 Apr 2016(Thu) | Saitama | |
15 Apr 2016(Fri) | Ibaraki | |
19 Apr 2016(Tue) | Ehime & Shiga | ※Instead of 18 Apr (closing day) |
21 Apr 2016(Thu) | Mie | |
23 Apr 2016(Sat) | Nagano | |
4 May 2016(Wed) | Yamanashi | |
10 May 2016(Tue) | Yamaguchi, Okayama & Nara | |
17 May 2016(Tue) | Wakayama | |
7 Jun 2016(Tue) | Nagasaki | ※Instead of 6 Jun (closing day) |
17 Jun 2016(Fri) | Saga | |
1 Jul 2016(Fri) | Fukuoka | |
10 Jul 2016(Sun) | Gifu | |
11 Jul 2016(Mon) | Kagawa | ※opening day |
12 Jul 2016(Tue) | Tottori | |
18 Jul 2016(Mon) | Kumamoto | |
30 Jul 2016(Sat) | Hiroshima | |
5 Aug 2016(Fri) | Tochigi & Osaka | |
20 Aug 2016(Sat) | Fukui | |
21 Sep 2016(Wed) | Tokushima※ | ※Instead of 24 Dec (closing day) 全四国水平社9/20は休館となるため |
4 Oct 2016(Tue) | Chiba | |
10 Nov 2016(Thu) | Aichi | |
26 Nov 2016(Sat) | Hyogo | |
※24 Dec 2016(Sat) | ※Tokushima | ※Closing day; changed to 21 Sep 2016 |
20 Mar 2017(Mon) | Tokyo | |
23 Mar 2017(Thu) | Gunma | |
30 Mar 2017(Thu) | Oita | |
31 Mar 2017(Fri) | Shizuoka |
[See the List of the Anniversaries of the Creation of Prefectural Suiheisha]
Days for 2017/18 | Prefecture | Remarks |
---|---|---|
2 Apr 2017(Sun) | Kyoto | |
5 Apr 2017(Wed) | Kochi | |
14 Apr 2017(Fri) | Saitama | |
15 Apr 2017(Sat) | Ibaraki | |
18 Apr 2017(Tue) | Ehime & Shiga | |
21 Apr 2017(Fri) | Mie | |
23 Apr 2017(Sun) | Nagano | |
4 May 2017(Thu) | Yamanashi | |
10 May 2017(Wed) | Yamaguchi, Okayama & Nara | |
17 May 2017(Wed) | Wakayama | |
6 Jun 2017(Tue) | Nagasaki | |
17 Jun 2017(Sat) | Saga | |
1 Jul 2017(Sat) | Fukuoka | |
11 Jul 2017(Tue) | Gifu | ※Instead of 10 Jul (closing day) |
11 Jul 2017(Tue) | Kagawa | |
12 Jul 2017(Wed) | Tottori | |
19 Jul 2017(Wed) | Kumamoto | ※Instead of 18 Jul (closing day) |
30 Jul 2017(Sun) | Hiroshima | |
5 Aug 2017(Sat) | Tochigi & Osaka | |
20 Aug 2017(Sun) | Fukui | |
4 Oct 2017(Wed) | Chiba | |
10 Nov 2017(Fri) | Aichi | |
26 Nov 2017(Sun) | Hyogo | |
24 Dec 2017(Sun) | Tokushima | ※opening day(例年休館のため9/20に振替) |
20 Mar 2018(Tue) | Tokyo | |
23 Mar 2018(Thu) | Gunma | |
30 Mar 2018(Fri) | Oita | |
31 Mar 2018(Sat) | Shizuoka |
[Home] [Admission]